Details of Publications in International/National Conferences
|
Academic Year: 2025-2026 |
||||
|
S. No. |
Paper Title |
Faculty |
Conference Details |
Year |
|
1. |
Adaptive Welding Automation using AI-based Vision and Machine Learning Models |
Surabhi Lata |
Young Professionals' International Conference (YPIC INDIA-2025), September 5-6, 2025, Netaji Subhas University of Technology, |
2025 |
|
2. |
Structural Investigation of Voronoi-Inspired Leaf Spring for Sustainable Automotive Applications using Additive Manufacturing |
Surabhi Lata |
14th International Symposium on Plasticity and Impact Mechanics (IMPLAST 2025), October 12-16, 2025, IIT Roorkee |
2025 |
|
3. |
Integrated FEM–Machine Learning Framework for Heat Loss Estimation in Cylindrical Metal Rods |
Surabhi Lata |
International Conference on Mathematical and Computational Frontiers for Sustainable Development (MATHSD 2025), October 16-17, 2025, Atal Bihari Vajpayee-Indian Institute of Information Technology and Management (ABV-IIITM) |
2025 |
|
4. |
Optimization of H-Arm Suspension Geometry using Voronoi-Based Topological Design |
Surabhi Lata |
23rd ISME International Conference on Advances in Mechanical Engineering (ISME 2025), December 22-24, 2025, LNM Institute of Information Technology |
2025 |
|
5. |
Digital Pathways to Fragrance: Unlocking MSME Growth Through E-commerce and Digital Marketing in the Indian Perfume Industry |
Surabhi Lata |
International Conference on Management of MSMEs 2026 (ICMM 2026), January 16-18, 2026, Indian Institute of Management Amritsar |
2026 |
|
6. |
Impact of Social Media on Marketing Strategies, Consumer Purchasing Behavior and Associated Apparel Waste in Fashion MSMEs |
Surabhi Lata |
International Conference on Management of MSMEs 2026 (ICMM 2026), January 16-18, 2026, Indian Institute of Management Amritsar |
2026 |
|
7. |
Transformative Influence of Generative Artificial Intelligence on MSME Operations and Competitive Capacity |
Surabhi Lata |
International Conference on Management of MSMEs 2026 (ICMM 2026), January 16-18, 2026, Indian Institute of Management Amritsar |
2026 |
|
8. |
Co-Doped Ag–Cu Arsenates: Structural Analysis and Phase Characterization |
Surabhi Lata |
Futuristic Advancements in Materials, Manufacturing and Thermal Sciences (IC-FAMMT-2026), January 16-18, 2026, Institute of Infrastructure, Technology, Research And Management, Ahmedabad |
2026 |
| 9 | Performance Analysis of IoT Based Air-conditioning System Assisted with Four-way Reversing Valve, Feb 3-4, 2026 | Vaibhav Jain, Mayank Jately, Kanchan Mudgil | International Conference on Advanced Materials for Sustainable Innovation, VIPS-TC, New Delhi. | 2026 |
Academic Year: 2024-2025
| S. No. | Paper Title | Faculty / Author | Conference Details | Year |
|---|---|---|---|---|
| 1 | Estimation of Optimum Condensing Temperature for Three Stage Vapor Compression Refrigeration System using Alternative Refrigerants | Vaibhav Jain | International Conference on Advanced Materials for Sustainable Innovation, VIPS-TC, 28-30 Aug 2024 (Springer) | 2024 |
| 2 | Design and Experimental Analysis of Free Piston Stirling Cooling System: An Environment Friendly Cooling Technique | Vaibhav Jain | International Conference on Advanced Materials for Sustainable Innovation, VIPS-TC, 28-30 Aug 2024 (Springer) | 2024 |
| 3 | Study To Reduce Friction And Wear In Piston Pin Using Graphite Infused Oil | Vipin Kr. Sharma | International Conference on Advanced Materials for Sustainable Innovation, VIPS-TC, 28-30 Aug 2024 (AIP Proceedings) | 2024 |
| 4 | Design Optimization and Analysis of Connecting Rod in IC Engines | Surabhi Lata | 2nd Int. Conf. Emerging Aspects of Manufacturing, Thermal & Design Engg., Dec 2024 | 2024 |
| 5 | Volumetric Effect of Aloe Baradensis Miller on Size and Concentration of Green Synthesized Silver Nanoparticles | Surabhi Lata | International Conference on Future Technologies in Manufacturing, Automation, Design and Energy, NIT Puducherry, Dec 2024 | 2024 |
| 6 | Simulation Based Analysis of Nature Inspired Voronoi Structures in Additive Manufacturing | Surabhi Lata | International Conference on Advances and Creations in Mechanical Engineering, SGMCE, Mahagoan, Apr 2025 | 2025 |
| 7 | Future Directions of Electric Discharge Drilling on composites: A Review | Anil K Dahiya | 6th Int. Conf. on Recent Advancements in Mechanical Engg., NIT Silchar, 28 Feb - 02 Mar 2025 | 2025 |
| 8 | Aerodynamic Performance Evaluation of Helix-inspired and Conventional Wind Turbine Blades Under Steady Wind Conditions: A Comparative Approach | Surabhi Lata | International Conference on Industrial Engineering & Mechanical Power (IEMPOWER 2025), July 18-20, 2025, Institute of Engineering & Management, Kolkata | 2025 |
Academic Year: 2023-2024
| S. No. | Paper Title | Faculty / Author | Conference Details | Year |
|---|---|---|---|---|
| 1 | Dual Reduction Gearbox Of All Terrain Vehicle With Transfer Case And Switching Mechanism | Rakesh Chander Saini | RIST 2024 | 2024 |
| 2 | Manufacturing, Testing And Tuning Of Continuous Variable Transmissions For An ATV | Rakesh Chander Saini | RIST 2024 | 2024 |
| 3 | Design and manufacturing of suspension and steering system of a F3 vehicle | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 4 | Review of dynamic wireless charging of electric vehicle | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 5 | Lithium-ion battery and its second life | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 6 | Design and manufacturing of quadcopter | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 7 | Comparision and selection of steering geometry for 4-wheel efficycle | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 8 | Selection and CAE analysis of suspension system for 4-wheel efficycle | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 9 | 3D printed bionic arm using arduino and electromyography | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 10 | Design and optimization of chassis and drivetrain of formula student vehicle | Rakesh Chander Saini | ICGTS-2024, MAIT, Delhi | 2024 |
| 11 | Exploring the Potential of 3D Printed Molds for Rapid and Affordable Prototyping of Carbon Fiber Composites | Sumit Joshi | ICGTS-2024, MAIT, Delhi | 2024 |
| 12 | The expected contribution of AI adoption in supply chain management | Piu Jain | RIST 2024, Kerala | 2024 |
| 13 | Factors affecting the performance of Indian aviation industry | Piu Jain | RIST 2024, Kerala | 2024 |
| 14 | Logistics Efficiency Enhancement Program | Piu Jain | RIST 2024, Kerala | 2024 |
| 15 | Enablers of Sustainable Supply Chain Management: Literature Review | Piu Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 16 | Energy and Exergy analysis of vapor compression refrigeration system with integrated mechanical subcooling using R134a, R450a, R513a & R515a | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 17 | Comparative Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Subcooling | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 18 | Theoretical Evaluation of Vapor compression refrigeration cycle with integrated mechanical subcooling | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 19 | Experimental Performance Evaluation of Ice Slurry Refrigeration System using PG & EG Depressants | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 20 | Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Subcooling | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 21 | Development of IoT based Air Conditioning Trainer assisted with Four Way Reverse Valve | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 22 | Performance evaluation of vapour compression refrigeration system in heating and cooling mode assisted with IoT technology | Vaibhav Jain | ICGTS-2024, MAIT, Delhi | 2024 |
| 23 | Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Subcooling | Kanchan Mudgil | ICGTS-2024, MAIT, Delhi | 2024 |
| 24 | Theoretical Evaluation of Vapor compression refrigeration cycle with integrated mechanical subcooling | Kanchan Mudgil | ICGTS-2024, MAIT, Delhi | 2024 |
| 25 | Mitigation and investigation of wear in mechanical gears | Vipin Kumar Sharma | ICGTS-2024, MAIT, Delhi | 2024 |
| 26 | Higher Alcohols as an alternative fuel for a diesel engine | Sidharth | ICGTS-2024, MAIT, Delhi | 2024 |
| 27 | Study on Wear of Piston Rings | Vipin Kumar Sharma | ICGTS-2024, MAIT, Delhi | 2024 |
| 28 | Fabrication of Micro Textures using Aluminium and Copper tool Electrode by EDM | Vipin Kumar Sharma | ICGTS-2024, MAIT, Delhi | 2024 |
| 29 | Fabrication of Micro Textures using Aluminium and Copper tool Electrode by EDM | Sidharth | ICGTS-2024, MAIT, Delhi | 2024 |
| 30 | Energy and Exergy analysis of vapor compression refrigeration system with integrated mechanical subcooling using R134a, R450a, R513a & R515a | Naveen Solanki | ICGTS-2024, MAIT, Delhi | 2024 |
| 31 | Design Optimization of Hexacopter Frame using Generative Design and Additive Manufacturing | Surabhi Lata | IMECE | 2024 |
| 32 | Study of design issues in MTO and MTS systems in Automobile sector | Surbhi Upadhyay | ICGTS-2024, MAIT, Delhi | 2024 |
Academic Year: 2022-2023
| S. No. | Paper Title | Faculty / Author | Conference Details | Year |
|---|---|---|---|---|
| 1 | Performance Analysis of Double Skin Air Handling Unit With Active Purification System | Vaibhav Jain | 2023 ASHRAE Winter Conference, Atlanta, 4-8 Feb 2023 | 2023 |
| 2 | Opportunities and Challenges for Renewable Hydrogen Production and Application in India | Sidharth | 9th Int. Symposium on Fusion of Science & Technologies (ISFT2022) and 2nd RUSiCON | 2022 |








