Placement details of 2022-2026 Batch Students
| S. No. | Name of the student placed | Enrollment no. | Name of the Employer |
| 1 | Sushant | 00114811123 | Aircon Engineers |
| 2 | Mayank Agarwal | 00214811122 | Hollister Global |
| 3 | Pulkit kumar | 00314811123 | hudai metal india pvt. ltd.(ER AR Alloyes) |
| 4 | Anirudh Nair | 00414811122 | Infosys |
| 5 | Vansh Choudhary | 00814811123 | hudai metal india pvt. ltd.(ER AR Alloyes) |
| 6 | Jayant | 00814811122 | hudai metal india pvt. ltd.(ER AR Alloyes) |
| 7 | Prabhat Shankar Dubey | 01414811122 | ZS Associates(DAA) |
| 8 | Atharv Singh | 03314811122 | Infosys |
| 9 | Pankaj Kumar | 03914811122 | Internselite |
| 10 | Dhruv | 04714811122 | Unlox Academy |
| 11 | Naman Bagai | 70314811122 | GoMechanic |
Placement details of 2021-2025 Batch Students
List of Core Companies for 2025 batch
| S. No. | Name of the student placed | Enrollment no. | Name of the Employer |
| 1 | Anshul Kumar | 00214808222 | Workex (Go-Mechanic) |
| 2 | Ayush Thukral | 00214811121 | Infosys |
| 3 | Zeeshan Ahmad | 00314808222 | The BIM Engineers |
| 4 | Vishal Verma | 00414808222 | Aircon Engineers |
| 5 | Ashish Raj | 00514808222 | Daikin Air conditioning India Pvt. Ltd. |
| 6 | Chakshanshu | 00614808222 | Talbros Automotive Components Ltd. |
| 7 | Akash Yadav | 00914808222 | TRUESTAR AIR SYSTEMS |
| 8 | Prashant Yadav | 01014808222 | Effisense Consulting |
| 9 | Aman Kumar | 01114808222 | Integrative Design Solutions |
| 10 | Md Kaunain | 01214808222 | Aircon engineer's Private Limited |
| 11 | Shubham Bhardwaj | 01314811121 | Corizo |
| 12 | Shashank Joshi | 01514811121 | STUDIOKON VENTURES PRIVATE LIMITED |
| 13 | Ankit Rawat | 02014811121 | Workex (Gomechanic) |
| 14 | Lakshya Aswal | 02114811121 | Larsen & Toubro Limited |
| 15 | Dhruv Sharma | 02714811121 | Larsen & Toubro Limited |
| 16 | Tanuj Gautam | 02814811121 | Winspark Innovations Learning Pvt |
| 17 | Sharmishta Menon | 03414811121 | Larsen & Toubro Limited |
| 18 | Abhishek | 03814811121 | Aircon engineer's Private Limited |
| 19 | Manish Kumar | 04414811121 | Pregrad |
| 20 | Anubhav | 04614811121 | ETA Engineering Pvt. Ltd. |
| 21 | Rahul Kumar | 04714811121 | Polestar |
| 22 | Varsha Bachchas | 04814811121 | Truestar Air Systems |
| 23 | Sachin Kumar Jha | 04914811121 | Truestar Air Systems |
| 24 | Kishan Chauhan | 03314811120 | FESTIVA |
| 25 | Vaibhav Goyal | 35614811121 | SKH MARELLI PVT. LTD |
| 26 | Nitesh | 50114811121 | Workex (Gomechanic) |
| 27 | Pradeep Singh | 50314811121 | OSWAL ENERGIES LTD. |
| 28 | Prasoon Sengar | 04514811121 | Authbridge Trust |
| 29 | Shivangi Gupta | 03314811121 | Vision India Services |
Placement details of 2020-2024 Batch Students
List of Core Companies for 2024 batch
| S. No. | Name of the student placed | Enrollment no. | Name of the Employer |
| 1 | Tushar Aneja | 00214808221 | Daikin Air conditioning India Pvt. Ltd. |
| 2 | Ankur Ujjwal | 00414811120 | Mogli Labs (India) Pvt. Ltd. |
| 3 | Anshul Mathur | 00514811120 | State Bank of India |
| 4 | Aryan Girdhar | 00614811120 | Indigo Airlines |
| 5 | Anshu Yadav | 00714808221 | NullClass Edtech Pvt. Ltd. |
| 6 | Ashish | 00714811120 | Ralson Tyres Limited |
| 7 | Chirag Gupta | 00814811120 | Talbros Automotive Components Ltd. |
| 8 | Ajay Kumar | 00914808221 | Motherson |
| 9 | Deepanshu Kumar Kadam | 01014811120 | Zepto |
| 10 | Divyanshu | 01114811120 | Brighter Horizon Realtors |
| 11 | Harsh Bhatt | 01314811120 | Escorts Kubota |
| 12 | Harsh Goel | 01414811120 | SBICAP Securities Limited |
| 13 | Harsh Gupta | 01514811120 | Sagacious IP |
| 14 | Himanshu Yadav | 01714811120 | Larsen & Toubro |
| 15 | Kavya Taneja | 01814811120 | Talbros Automotive Components Ltd. |
| 16 | Laksh Aggarwal | 02014811120 | Daikin Air conditioning India Pvt. Ltd. |
| 17 | Mrihnal Mahajan | 02514811120 | Indigo Airlines |
| 18 | Neelesh Gore | 02614811120 | Daikin Air conditioning India Pvt. Ltd. |
| 19 | Prakhar Jain | 02914811120 | Daikin Air conditioning India Pvt. Ltd. |
| 20 | Sagar Rawat | 03114811120 | Saikrishna & Associates |
| 21 | Saquib Khan | 03214811120 | Ralson Tyres Limited |
| 22 | Satyam | 03314811120 | Focuson interior decorators |
| 23 | Shrey Jain | 03614811120 | CAF India |
| 24 | Shreya | 03714811120 | JK Cement |
| 25 | Shubham Goel | 03814811120 | Long Short Labs |
| 26 | Sparsh Jindal | 03914811120 | L&T Energy |
| 27 | Syed Qasim Ali | 04014811120 | RUHRPUMPEN |
| 28 | Tamanna Singh | 04114811120 | Daikin Air Conditioning India Pvt. Ltd. |
| 29 | Taniya | 04214811120 | Daikin Air Conditioning India Pvt. Ltd. |
| 30 | Tanmay Agrawal | 04314811120 | Larsen & Toubro Limited |
| 31 | Uday Kalia | 04414811120 | IGOWISE MOBILITY |
| 32 | Vaibhav Chawla | 04514811120 | Search My Property |
| 33 | Vaibhav Kumar | 04614811120 | Sevcon |
| 34 | Abhinav Rana | 20214811120 | Advance Valves |
| 35 | Kunal Singh | 20314811120 | Airport Authority of India |
| 36 | Dheeraj Joshi | 20414811120 | Advance Valves |
| 37 | Adarsh Kumar Pandey | 20514811120 | Realty Assistant |
| 38 | Raushan Kumar | 20614811120 | Maxop |
| 39 | Laksh Dua | 35114811120 | Monotech Systems Limited |
| 40 | Diptanshu Chowdhury | 35514811120 | Advance Valves |
Placement details of 2019-2023 Batch Students
List of Core Companies for 2023 batch
| S. No. | Name of the student placed | Enrollment no. | Name of the Employer |
| 1 | Amit Singh Bisht | 00114808220 | E-MUG Engineering Services Pvt. Ltd. |
| 2 | Satvik Sharma | 00214811119 | Daikin Air-Conditioning India Pvt. Ltd. |
| 3 | Hari Shankar Prasad | 00214808220 | Maruti Suzuki |
| 4 | Jatin Singh | 00314808220 | Daikin Air-Conditioning India Pvt. Ltd. |
| 5 | Narendra Singh | 00414808220 | Udamandi Services Pvt. Ltd. |
| 6 | Pawan Kumar | 00514808220 | BP Pumps Pvt. Ltd. |
| 7 | Som Nath Jha | 00714808220 | Vista Consoles Electronics Pvt. Ltd |
| 8 | Jai Mehta | 00814811119 | Aurelza Softwares |
| 9 | Sumit Tiwari | 00814808220 | CAF India |
| 10 | Vaibhav Mudgal | 00914808220 | Hero Future Energies |
| 11 | Vinay | 01014808220 | ITC |
| 12 | Amit Kumar | 01314811119 | Toyoda Gosei |
| 13 | Prince | 01514811119 | BOSCH |
| 14 | Nitish Singh | 01614811119 | Newgen Software Tech Limited |
| 15 | J.Keshav | 02114811119 | ETA Engineering |
| 16 | Ujjwal Sahu | 02614811119 | Om Infra Ltd. |
| 17 | Harshit Rathee | 02814811119 | Indian Oil Corporation Ltd. |
| 18 | Aman Dogra | 02914811119 | ETA Engineering |
| 19 | Atul Singh | 03314811119 | Tru mould |
| 20 | Harsh Goyal | 03514811119 | Sinhal Udyog Pvt. Ltd. |
| 21 | Inderpreet Singh Rooprai | 03614811119 | Cognizant |
| 22 | Biswa Narayan Sahoo | 03814811119 | Cognizant |
| 23 | Himanshu Jaiswal | 03914811119 | GarudaUav |
| 24 | Aabhas Bhatia | 04114811119 | Daikin Air-Conditioning India Pvt. Ltd. |
| 25 | Shivam Singh | 04214811119 | Vitto (Uthaan technologies Pvt. Ltd.) |
| 26 | Dhrish Sharma | 04314811119 | CAF India |
| 27 | Shubham Mehra | 04414811119 | Cognizant |
| 28 | Chetan Kumar | 04514811119 | Engineers India Ltd. |
| 29 | Daksh Gandotra | 04614811119 | Cognizant |
| 30 | Yash Mathur | 04714811119 | ZS |
| 31 | Rishabh Jain | 20114811119 | CAF India |
| 32 | Nitin Yadav | 20214811119 | Cognizant |
| 33 | Aryan Bisht | 20314811119 | Newgen Software Tech Limited |
| 34 | Abhishek Aggarwal | 35114808220 | Shree Krishna trading company |
| 35 | Arjit Mann | 35314811119 | CELEBI Airprot Services India Pvt. Ltd. |
| 36 | Rohan Pandey | 35614811119 | ITC |








