Details of Publications in International/National Journals
Academic Year: 2024-2025
S. No. | Paper Title | Faculty / Author | Journal Name | Year | Indexing |
---|---|---|---|---|---|
1 | Optimization of process parameters For Kerf Taper Using TM-GRA of GFRP Composite with AWJM | Anil Kumar Dahiya | International Journal of Materials Engineering Innovation | 2024 | SCOPUS |
2 | Performance of an R-134a Two-Stage Vapor Compression Refrigeration System | Vaibhav Jain | ASHRAE Journal | 2024 | SCIE |
3 | Performance analysis of air conditioner cum air sterilizer for combined application of cooling and heating | Vaibhav Jain | ASHRAE Journal | 2025 | SCIE |
4 | Performance of an R-134a Two-Stage Vapor Compression Refrigeration System | Kanchan Mudgil | ASHRAE Journal | 2024 | SCIE |
5 | Realization of a New CMOS Transconductance Boosted Voltage Differencing Inverting Buffered Amplifier (TB-VDIBA) using Series Parallel Current Mirror (SPCM) | Sidharth | Journal of Circuits, Systems, and Computers | 2025 | SCIE |
6 | Efficient Ice Slurry Generation Using Scraped Surface Technique with Ethylene Glycol | Vaibhav Jain | Journal of Thermal Engineering | 2025 | ESCI |
7 | Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Sub-Cooling | Vaibhav Jain | Engineering Headway | 2025 | CrossRef |
8 | Energy and Exergy Analysis of Vapor Compression Refrigeration System with Integrated Mechanical Subcooling Using R134a, R450a, R513a, and R515a | Vaibhav Jain | Engineering Headway | 2025 | CrossRef |
9 | Design And Analysis Of Custom Manually Locking Open Differential | Rakesh Chander Sain | International Journal of Advance Research and Innovation | 2025 | CrossRef |
10 | Exploring the Potential of 3D Printed Molds for Rapid and Affordable Prototyping of Carbon Fiber Composites | Vipin Kumar Sharma | MAIT Journal of Technology | 2025 | - |
11 | A Comparative Analysis of Nanoparticle Size and Concentration of Green Synthesis-Based Silver Nanoparticles with Varying Concoction of Aloe Barbadensis Miller: A Sustainable Approach | Surabhi Lata | Scientific.Net | 2024 | - |
12 | Design Optimization and Analysis of Connecting Rod in IC Engines | Surabhi Lata | Scientific.Net | 2024 | - |
13 | Streamlit-Powered Sentiment Analysis Web App | Sumit Joshi | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
14 | Analysis of Friction Stir Welding Utilizing ANSYS: A Study Based on Simulation | Sumit Joshi | International Journal of Mechanical Dynamics and Systems Analysis (IJMDSA) | 2025 | Google Scholar |
15 | Exploring the Potential of 3D Printed Molds for Rapid and Affordable Prototyping of Carbon Fiber Composites | Sumit Joshi | MAIT Journal of Technology | 2025 | Google Scholar |
16 | Structural Durability Of Hyperloop | Piu Jain | International Journal of Structural Mechanics and Finite Elements (IJSMFE) | 2025 | Google Scholar |
17 | Performance Analysis of Different Blade Profiles of Vertical Axis Wind Turbines Using Ansys CFD | Naveen Solanki | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | CrossRef |
18 | Energy and Exergy Analysis of Vapor Compression Refrigeration System with Integrated Mechanical Subcooling Using R134a, R450a, R513a, and R515a | Naveen Solanki | Engineering Headway | 2025 | CrossRef |
19 | Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Sub-Cooling | Kanchan Mudgil | Engineering Headway | 2025 | CrossRef |
20 | Parametric and Predictive Analysis of Window AC System Based on VCRS | Deshdeep Gambhir | International Journal of Advance Research and Innovation | 2025 | CrossRef |
21 | Design and Analysis of fixed wing UAV Airframe | Anil Gupta | International Journal of Advance Research and Innovation | 2025 | CrossRef |
22 | Machine Learning in Supply Chain Management | Vipin Kumar Sharma | Journal of Computer Allied Intelligence | 2025 | CrossRef |
23 | Optimizing Heat Dissipation: Analysis of Air Cooled Fins | R. C. Saini | Recent Trends in Fluid Mechanics (RTFM) | 2025 | Google Scholar |
24 | Fabrication of Micro Textures using Aluminium and Copper tool Electrode by EDM | Vipin Kumar Sharma | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | CrossRef |
25 | Lithium-ion Battery and its Second Life | Rakesh Chander Sain | Trends in Mechanical Engineering & Technology (TMET) | 2025 | CrossRef |
26 | Manufacturing of Vertical Takeoff And Landing Drone | Rakesh Chander Sain | International Journal of Robotics and Automation in Mechanics (IJRAM) | 2025 | CrossRef |
27 | Design and Manufacturing of QUADCOPTER | Rakesh Chander Sain | International Journal of Manufacturing and Materials Processing | 2025 | CrossRef |
28 | Study of design issues in MTO and MTS systems in Automobile sector | Surbhi Upadhyay | International Journal of Advance Research and Innovation | 2025 | Google Scholar |
29 | Fabrication of Micro Textures using Aluminium and Copper tool Electrode by EDM | Sidharth | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | CrossRef |
30 | CAE Analysis and Material Selection for Chassis of 4-Wheel Efficycle | Rakesh Chander Sain | International Journal of Computer Aided Manufacturing (IJCAM) | 2025 | Google Scholar |
31 | Design and Optimization of Chassis and Drivetrain of Formula Student Vehicle | Rakesh Chander Sain | Journal of Automobile Engineering and Applications (JOAEA) | 2025 | Google Scholar |
32 | Design and Manufacturing of Suspension and Steering System of a F3 Vehicle | Rakesh Chander Sain | Trends in Mechanical Engineering & Technology (TMET) | 2025 | Google Scholar |
33 | Review of Dynamic wireless charging of electric vehicles | Rakesh Chander Sain | Journal of Electronics and Power Engineering (JEPE) | 2025 | Google Scholar |
34 | Development of IoT based Air Conditioning Trainer Assisted with Four Way Reverse Valve | Vaibhav Jain | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
35 | Experimental Performance Evaluation of Ice Slurry Refrigeration System using PG & EG Depressants | Vaibhav Jain | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
36 | Theoretical Evaluation of Vapor compression refrigeration cycle with integrated mechanical subcooling | Vaibhav Jain | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
37 | Performance Evaluation of Vapor Compression Refrigeration System in heating and cooling mode assisted with IoT Technology | Vaibhav Jain | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
38 | Comparative Thermodynamic Analysis of Vapour Compression Refrigeration System with Dedicated Mechanical Subcooling | Vaibhav Jain | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
39 | Theoretical Evaluation of Vapor compression refrigeration cycle with integrated mechanical subcooling | Kanchan Mudgal | Fringe Multi-Engineering Proceedings (FMEP) | 2025 | Google Scholar |
40 | A Review and Development of Solar Thermal Adsorption Refrigeration Technology | Vaibhav Jain | International Journal of Advance Research and Innovation | 2025 | CrossRef |
41 | Enhancement of Heat Transfer Performance of a Fin Tube Heat Exchanger Using Modified Delta Winglet Vortex Generator | Sachin Gupta | Engineering Headway (Scientific.net) | 2025 | CrossRef |
Academic Year: 2023-2024
S. No. | Paper Title | Faculty / Author | Journal Name | Year | Indexing |
---|---|---|---|---|---|
1 | Comparative performance investigation of a dual evaporator cycle using an ejector with the conventional cycle using a pressure reducing valve | Vaibhav Jain | International Journal of Air-Conditioning and Refrigeration | 2023 | ESCI |
2 | Advance exergy and coefficient of structural bond analysis of dedicated mechanical subcooled vapor compression refrigeration system | Naveen Solanki | International Journal of Refrigeration | 2023 | SCIE |
3 | Performance enhancement and environmental analysis of vapor compression refrigeration system with dedicated mechanical subcooling | Naveen Solanki | International Journal of Air Conditioning and Refrigeration | 2023 | ESCI |
4 | Simultaneous Optimization of Process Parameters during Abrasive Water Jet Machining on GFRP | Anil Kumar Dahiya | International Journal on Interactive Design and Manufacturing (IJIDeM) | 2023 | SCOPUS/ESCI |
5 | A comprehensive parametric and structural bond analysis of an actual vapor compression refrigeration system with dedicated mechanical subcooled system | Naveen Solanki | Journal of Mechanical Science & Technology | 2024 | SCIE |
6 | A comprehensive energy, exergy, environmental and economic analysis of dedicated mechanical subcooled vapor compression refrigeration system | Naveen Solanki | Journal of Thermal Analysis and Calorimetry | 2023 | SCIE |
7 | Performance analysis of a novel ejector-assisted condenser outlet split dual-evaporator refrigeration system | Vaibhav Jain | International Journal of Air-Conditioning and Refrigeration | 2024 | ESCI |
8 | Experimental analysis of an ejector assisted dual-evaporator vapor compression system | Vaibhav Jain | Energy Conversion and Management | 2024 | SCI |
9 | Optimisation of FSP parameters in cast magnesium alloy using hybrid GRA methodology | Sumit Joshi | International Journal of Materials and Product Technology | 2024 | SCIE |
10 | Experimental analysis of an ejector assisted dual-evaporator vapor compression system | Kanchan Mudgil | Energy Conversion and Management | 2024 | SCI |
11 | Recent biomass-based aviation fuels: A study | Sidharth | Journal of Biofuels | 2024 | ICI |
12 | Parametric Optimization and Experimental Modelling of AWJ Machining of GFRP Composite | Anil Kumar Dahiya | International Journal of Materials Engineering Innovation | 2024 | SCOPUS |
13 | Recent biomass-based aviation fuels: A study | Deshdeep Gambhir | Journal of Biofuels | 2024 | ICI |
14 | Ultrasonic non-destructive evaluation of composites: A review | Ramakant Rana | Materials Today: Proceedings | 2023 | SCOPUS |
15 | Advanced exergy, economic, and environmental evaluation of an Organic Rankine Cycle driven dual evaporators vapour-compression refrigeration system using organic fluids | Ramakant Rana | International Journal of Refrigeration | 2023 | SCOPUS |
16 | Development and characterization of AA6063 matrix composite reinforced with B4C, graphite and groundnut shell powder | Ramakant Rana | Materials Today: Proceedings | 2023 | SCOPUS |
17 | Design and Application of Cutting Brake for ATV with Open Differential | Rakesh Chander Sain | International Research Journal of Engineering and Technology (IRJET) | 2024 | - |
Academic Year: 2022-2023
S. No. | Paper Title | Faculty / Author | Journal Name | Year | Indexing |
---|---|---|---|---|---|
1 | Effect of Surface Coatings on the Tribological Properties of Sliding Contacts | Vipin Kumar Sharma | SAE Technical | 2023 | SCOPUS |
2 | Influence of Process Parameters on KERF Properties of GFRP with Abrasive Water Jet Machining | Anil Kumar Dahiya | International Journal of Materials Engineering Innovation | 2023 | SCOPUS |
3 | Experimental Modelling and Process Optimization of Abrasive Water Jet Machining of Glass Fibre Reinforced Polymer Composites | Anil Kumar Dahiya | International Journal on Interactive Design and Manufacturing | 2023 | SCOPUS/ESCI |
4 | Effect of Surface Coatings on the Tribological Properties of Sliding Contacts | Sumit Joshi | SAE Technical | 2023 | SCOPUS |
5 | Analyzing the Factors for Implementing Make-to-Order Manufacturing System | Surbhi Upadhyay | Sustainability | 2023 | SCIE |
6 | Unlocking competitive edge and sustainability through Make‐to‐Order manufacturing: an empirical investigation | Surbhi Upadhyay | Environment, Development and Sustainability | 2023 | SCIE |
7 | Innovative Design Approach of Mechanical Skimmer for Restoration of Water-bodies from Aquatic Weeds | Surabhi Lata | IEEE Journal | 2023 | - |
8 | Issues and challenges of mass customization | Piu Jain | Materials Today: Proceedings | 2023 | SCOPUS |
9 | Identifying The Enablers For Adaptation of Fintech: A Literature Review | Piu Jain | Int Journal of Mgmt and Applied Science | 2023 | - |
10 | Optimization of process parameters for machining defects of Glass Fibre Reinforced Polymer composite machined by AWJM | Anil Kumar Dahiya | Materials Today: Proceedings | 2023 | SCOPUS |
11 | Influence of process parameters on delamination of GFRP with abrasive water jet machining | Anil Kumar Dahiya | Materials Today: Proceedings | 2023 | SCOPUS |
12 | Torsion test for a BAJA chassis using gyroscopic sensor and validation of CAE results | Ramakant Rana | Materials Today: Proceedings | 2022 | SCOPUS |
13 | Novel Robotic Platform for Affordable and Customizable Testing and Prototyping | Ramakant Rana | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | 2023 | SCOPUS |
14 | Suspension and Steering Setup for a 4-wheel All-terrain Vehicle | Ramakant Rana | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | 2023 | SCOPUS |
15 | A brief review on various effects of surface texturing using lasers on the tool inserts | Ramakant Rana | Materials Today: Proceedings | 2022 | SCOPUS |
16 | Suspension and Steering Setup for a 4-wheel All-terrain Vehicle | Rakesh Chander Saini | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | 2023 | SCOPUS |
17 | Microstructural assessment of friction stir joined AA6063/10.5%SiC Al-matrix composite | Sachin Gupta | Materials Today: Proceedings | 2023 | SCOPUS |
Publications Along with DOIs and Citations 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No | Citation | DOI/Link | Faculty | Year | Month | Indexing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gambhir D,Sherwani A.F. Arora A & Ashwni Parametric optimization of blowdown operated double effect Vapor absorption refrigeration system, Journal of Thermal Engineering 8 (1), 78-89 | https://doi.org/10.18186/thermal.1067035 | Dr. Deshdeep Gambhir | 2022 | Febuary | ESCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N. Solanki, A. Arora, and R. K. Singh, “Performance Comparison of Refrigerants HFO1234yf and HFO1234ze in a Vapour Compression Refrigeration System Operating Under Fouled Conditions,” 2021. | https://doi.org/10.1007/978-981-15-8304-9_16 | Naveen Solanki | 2021 | December | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vipin Kumar Sharma, Sri Kant Rana, Roop Lal and Ramakant Rana, "Wear and Residual Stress Analysis of Waste Sea Shell and B4C Particles Reinforced Green Hybrid Aluminium Metal Composite", Journal of Engg. Research ICARI Special Issue, 2021, pp. 215-224, DOI: https://doi.org/10.36909/jer.ICARI.15317 | https://doi.org/10.36909/jer.ICARI.15317 | Dr. Vipin Kumar Sharma | 2021 | October | SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hitesh, R. Wattal and Surabhi Lata, Development and characterization of coal fly ash through low-energy ball milling, Volume 47, Part 11, 2021, Pages 2970-2975, https://doi.org/10.1016/j.matpr.2021.05.204 | https://doi.org/10.1016/j.matpr.2021.05.204 | Surabhi Lata | 2021 | October | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Siddharth, Dipender, Surabhi LataDesign development and analysis of cylindrical spring with variable pitch for two wheelers, Volume 47, Part 11, 2021, Pages 3105-3111, https://doi.org/10.1016/j.matpr.2021.06.130 | https://doi.org/10.1016/j.matpr.2021.06.130 | Surabhi Lata | 2021 | October | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Surabhi Lata and Siddharth, Sustainable and eco-friendly approach for controlling industrial wastewater quality imparting succour in water-energy nexus system, Volume 3, 15 December 2021, 100020, https://doi.org/10.1016/j.nexus.2021.100020 | https://doi.org/10.1016/j.nexus.2021.100020 | Surabhi Lata | 2021 | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vipin Kumar Sharma, Modeling and analysis of a novel rotational magnetorheological abrasive flow finishing process, International Journal of Lightweight Materials and Manufacture, Volume 4, Issue 3, September 2021, Pages 290-301, DOI: https://doi.org/10.1016/j.ijlmm.2021.02.001 | https://doi.org/10.1016/j.ijlmm.2021.02.001 | Vipin Kumar Sharma | 2021 | September | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications Along with DOIs and Citations 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No | Citation | DOI/Link | Faculty | Year | Month | Indexing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sidharth and N. Kumar, “Performance and emission studies of ternary fuel blends of diesel, biodiesel and octanol,” Energy Sources, Part A Recover. Util. Environ. Eff., vol. 42, no. 18, Sep. 2020, doi: 10.1080/15567036.2019.1607940. | doi: 10.1080/15567036.2019.1607940. | Sidharth | 2020 | September | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Parvesh Kumar, Ramprasad Mangishetti, Sidharth, “Process Optimization of Biodiesel Production from Jatropha Oil Using Response Surface Methodology and it’s Characterization”, Solid State technology, Vol. 63, No.6, 2020 | http://solidstatetechnology.us/index.php/JSST/article/view/9104 | Sidharth | 2020 | October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S. Khurana, A. Haleem, S. Luthra, and B. Mannan, “Evaluating critical factors to implement sustainable oriented innovation practices: An analysis of micro, small, and medium manufacturing enterprises,” J. Clean. Prod., vol. 285, Feb. 2021, doi: 10.1016/j.jclepro.2020.125377. | doi: 10.1016/j.jclepro.2020.125377. | Sonal Khurana | 2021 | Febuary | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S. Khurana, A. Haleem, S. Luthra, D. Huisingh, and B. Mannan, “Now is the time to press the reset button: Helping India’s companies to become more resilient and effective in overcoming the impacts of COVID-19, climate changes and other crises,” J. Clean. Prod., vol. 280, Jan. 2021, doi: 10.1016/j.jclepro.2020.124466. | doi: 10.1016/j.jclepro.2020.124466. | Sonal Khurana | 2021 | January | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sumit Joshi, Utilisation of fly ash as a potential reinforcement material for better mechanical properties of Aluminum, International journal of advanced production and industrial engineering, Vol 5 (3), pp. 23-27 | http://ijapie.org/Impdocs/Vol5/IJAPIE-2020-07-344 | Sumit Joshi | 2020 | December | Crossref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S. Joshi, N. Yuvaraj, R. C. Singh, and R. Chaudhary, “Microstructural and Wear Investigations of the Mg/B4C Surface Composite Prepared Through Friction Stir Processing,” Trans. Indian Inst. Met., vol. 73, no. 12, Dec. 2020, doi: 10.1007/s12666-020-02102-8. | doi: 10.1007/s12666-020-02102-8. | Sumit Joshi | 2020 | December | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S. Joshi, R. C. Singh, and R. Chaudhary, “Effect of Friction of Friction stir Processing (FSP) on the wear behavior of cast AS21A magnesium alloy,” Surf. Rev. Lett., vol. 28, no. 01, Jan. 2021, doi: 10.1142/S0218625X20500377. | doi:10.1016/j.jclepro.2020.125377 | Sumit Joshi | 2021 | January | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anmol Gupta, Surbhi Lata, Ramakant Rana, A statistical approach for overcut aand burr minimization during drilling of stir casted MgO reinforced Al composite, Advances in Manufacturing and Industrial Engineering, 2021 | doi.org/10.1007/978981-15-8542-5_23 | Surabhi Lata | 2021 | January | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | V. Jain, R. Rawat, G. Sachdeva, and V. Kumar, “Multi-Objective Optimization of Cascade Refrigeration System Using the Concept of Modified and Advanced Exergy, Risk Level and Thermal Inventory,” Int. J. Air-Conditioning Refrig., vol. 28, no. 04, Dec. 2020, doi: 10.1142/S2010132520500364. | 10.1142/S2010132520500364 | Vaibhav Jain | 2020 | Dec | ESCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | V. Jain, A. Singhal, G. Sachdeva, and S. S. Kachhwaha, “Advanced exergy analysis and risk estimation of novel NH3-H2O and H2O-LiBr integrated vapor absorption refrigeration system,” Energy Convers. Manag., vol. 224, Nov. 2020, doi: 10.1016/j.enconman.2020.113348. | 10.1016/j.enconman.2020.113348 | Vaibhav Jain | 2020 | Nov | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | V. Jain and D. Colorado, “Thermoeconomic and feasibility analysis of novel transcritical vapor compression-absorption integrated refrigeration system,” Energy Convers. Manag., vol. 224, Nov. 2020, doi: 10.1016/j.enconman.2020.113344. | doi: 10.1016/j.enconman.2020.113344. | Vaibhav Jain | 2020 | Nov | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vikas Kumar, Gulshan Sachdeva, Sandeep Tiwari, Parinam Anuradha and Vaibhav Jain (2021), ‘An Experimental Investigation on Vapor Compression Refrigeration System Cascaded with Ejector Refrigeration System’, International Journal of Air-Conditioning and Refrigeration, Vol. No. 29 pp. 03, 2150028. DOI: https://doi.org/10.1142/S2010132521500280 | https://doi.org/10.1142/S2010132521500280 | Vaibhav Jain | 2021 | March | ESCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | V. K. Sharma, R. C. Singh, and R. Chaudhary, “Improvement in the performance of journal bearings by using lead-free bearing material and surface texturing,” Int. J. Surf. Sci. Eng., vol. 14, no. 3, 2020, doi: 10.1504/IJSURFSE.2020.110542. | doi: 10.1504/IJSURFSE.2020.110542. | Vipin Kumar Sharma | 2020 | Dec | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vipin Kumar Sharma, R C Singh, Rajiv Chaudhary, Effect of fly ash and graphite addition on the tribological behavior of aluminium composites, Surf. Topogr.: Metrol. Prop. 9 2021 025027 | https://doi.org/10.1088/2051-672X/abfea1 | Vipin Kumar Sharma | 2021 | March | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications Along with DOIs and Citations 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No | Citation | DOI/Link | Faculty | Year | Month | Indexing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S. Khurana, B. Mannan, and A. Haleem, “Analysis of the critical factors for integration of sustainability with lean practices for Indian manufacturing enterprises,” Int. J. Forensic Eng. Manag., vol. 1, no. 1, 2020, doi: 10.1504/IJFEM.2020.109181. | doi: 10.1504/IJFEM.2020.109181 | Sonal Khurana | 2020 | January | ESCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S. Khurana, A. Haleem, and B. Mannan, “Determinants for integration of sustainability with innovation for Indian manufacturing enterprises: Empirical evidence in MSMEs,” J. Clean. Prod., vol. 229, Aug. 2019, doi: 10.1016/j.jclepro.2019.04.022. | doi:10.1016/j.jclepro.2019.04.022. | Sonal Khurana | 2019 | August | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Surabhi Lata , Hitesh, A design insight for substitution of metal shims with reverse engineered element in tool post for alignment of tool work center, European Journal of Engineering Science and Technology, 114-129, (2020). | dpublication.com/journal/EJEST/article/view/248 | Surabhi Lata | 2020 | January | Google Scholar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vaibhav Jain, N. Sharma, G. Sachdeva, and S. Kachhwaha, “Performance analysis and multi-objective optimization of cooling tower assisted vapor compression-absorption cascaded and hybrid refrigeration systems,” Int. J. Green Energy, vol. 16, no. 13, Oct. 2019, doi: 10.1080/15435075.2019.1653874. | doi:10.1080/15435075.2019.1653874. | Vaibhav Jain | 2019 | October | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S. Parashurama, M. S. Govindegowda, Vaibhav Jain and S. B. Anjappa. Hydrocarbons As Alternate Refrigerants In Domestic Refrigerators - An Overview "Indian Journal of Environmental protectection" (2019): 1119-1124 | https://scholar.google.com/citation | Vaibhav Jain, | 2019 | Scopus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vinayak Goel and Vipin Kumar Sharma, A Brief Review on Renewable Sources for Biofuel, Journal of Biofuels Vol. 10, Issue 2, July-December, 2019 pp. 51-54 | 10.5958/0976-4763.2019.00013.8 | Vipin Kumar Sharma | 2019 | December | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Akshat Jain, V. K. Sharma Utilisation of fly ash as a potential reinforcement material for better mechanical properties of Aluminum, International journal of advanced production and industrial engineering, Vol 5 (3), pp. 23-27 | http://ijapie.org/Impdocs/Vol5/IJAPIE-2020-07-344 | Vipin Kumar Sharma | 2020 | July | CrossRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | V. K. Sharma, S. Chaudhary, R. C. Singh, Sonia, Vikas, and V. Goel, “Reusing marble dust as reinforcement material for better mechanical performance: studies on compositing aluminum matrix,” Mater. Res. Express, vol. 6, no. 12, Jan. 2020, doi: 10.1088/2053-1591/ab6702. | doi: 10.1088/2053-1591/ab6702. | Vipin Kumar Sharma | 2020 | Jan | SCI/SCIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vipin Kumar Sharma, R. C. Singh, and R. Chaudhary, “An experimental study of tribological behaviours of aluminium- and copper-based metal matrix composites for bearing applications,” Int. J. Mater. Eng. Innov., vol. 10, no. 3, 2019, doi: 10.1504/IJMATEI.2019.101964. | doi:10.1504/IJMATEI.2019.101964. | Vipin Kumar Sharma | 2019 | October | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Experimental Investigation of Machining Characteristics of Al 6063 Aluminium Alloy Using Response Surface Methodology, SAE Technical Paper, 2021, pp. | https://doi.org/10.4271/2021-01-0283 | Vipin Kumar Sharma | 2020 | April | SCOPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vipin Kumar Sharma R C Singh Prem Kumar Agarwal, “Modelling for the pressure distribution in fluid film of Hydrodynamic Journal Bearing using SAE 20W40 lubricant,” Int. J. Manag. Technol. Eng., vol. 9, no. 5, pp. 3472–3477, 2019. | DOI:16.10089.IJMTE.2019.V9I5.19.28409 | Vipin Kumar Sharma | 2019 | September | UGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mayank Saxena, Md. Tarique, Md. Rafi, Mukul Anand, Sumit Joshi, Vipin Kumar Sharma, R. C. Singh and Rajiv Chaudhary (2020). Fabrication and Characterization of hybrid aluminium-fly ash-graphite composite. IOP: Materials Science and Engineering, 804, 012032 | https://doi.org/10.1088/1757-899X/804/1/012032 | Sumit Joshi | 2020 | June | Scopus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications Along with DOIs and Citations 2018-2019
|